Top 5 5G Smartphones under ₹30000 :
In the recent times the smartphone companies have shifted their focus from the 20,000 rupees range to the 30,000 range. Because of it the 25,000-30,000 rupees range being conjusted and confused by the different smartphones released by the companies in the range.
So, here i am gonna to clear your confusion and tell you the best top 10 smartphones in the range.
Note: here i am also gonna to suggest some smartphones which get under 30,000 rupees with some card offers in the sale.
1. Iqoo 9SE 5G: ₹29,990 (with card offer)
|
IQOO 9SE |
In the 30,000 prize range the iqoo 9se is the best option to choose. It has the best cameras in that range and has the fastest snapdragon 888 processor as compared to the others.
Specifications:
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2022, February 23 |
---|
Status | Available. Released 2022, March 02 |
BODY | Dimensions | 163.2 x 76.4 x 8.4 mm (6.43 x 3.01 x 0.33 in) |
---|
Weight | 199 g (7.02 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Splash and dust resistant |
DISPLAY | Type | Super AMOLED, 120Hz, HDR10+, 1200 nits (peak) |
---|
Size | 6.62 inches, 105.8 cm2 (~84.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~398 ppi density) |
Protection | Panda Glass |
PLATFORM | OS | Android 12, Funtouch 12 |
---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) |
CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
GPU | Adreno 660 |
MEMORY | Card slot | No |
---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM |
| UFS 3.1 |
MAIN CAMERA | Dual | 48 MP, f/1.8, 25mm (wide), 1/2.0", 0.8µm, PDAF, OIS 13 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/3.1", 1.12µm, AF 2 MP, f/2.4, (depth) |
---|
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@24/30/60fps, 1080p@30/60fps |
SELFIE CAMERA | Single | 16 MP, f/2.0, (wide), 1/3.0", 1.0µm |
---|
Features | HDR |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|
Charging | 66W wired, 50% in 14 min, 100% in 39 min (advertised) |
MISC | Colors | Space Fusion, Sunset Sierra |
---|
Price | ₹ 33,990(₹29,990 under sale) |
TESTS | Performance | AnTuTu: 727771 (v8), 846231 (v9) GeekBench: 3442 (v5.1) GFXBench: 64fps (ES 3.1 onscreen) |
---|
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | -26.1 LUFS (Good) |
Battery life | Endurance rating 87h |
Pros and Cons:
Pros:
- It has the snapdragon 888 flagship processor.
- It has good camera setup with great photos and videos.
- It has OIS in the main camera.
- Has a good battery backup with super fast 66W charging speed.
- Has glass back.
- comes with andoid 12.
Cons:- Software comes with bloatwares or pre installed apps.
- No proper IP ratings.
- No 3.5mm Audio jack.
2. Iqoo neo 6 5G: ₹29,999
|
IQOO NEO 6 5G |
Iqoo neo 6 lanched with android 12 is probably the best phone for gaming with good cameras under 30,000 prize range. it has a good 120hz amoled display. it has a only flaw that it has the plastic back pannel instead if glass.
Specifications:
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2022, May 31 |
---|
Status | Available. Released 2022, May 31 |
BODY | Dimensions | 163 x 76.2 x 8.5 mm (6.42 x 3.00 x 0.33 in) |
---|
Weight | 190 g (6.70 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 1300 nits (peak) |
---|
Size | 6.62 inches, 105.8 cm2 (~85.2% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~398 ppi density) |
PLATFORM | OS | Android 12, Funtouch 12 |
---|
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU | Adreno 650 |
MEMORY | Card slot | No |
---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM |
| UFS 3.1 |
MAIN CAMERA | Triple | 64 MP, f/1.9, (wide), 1/1.72", 0.8µm, PDAF, OIS 8 MP, f/2.2, 116˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
---|
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.0, (wide), 1/3.1", 1.0µm |
---|
Features | HDR |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | No |
| 24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4700 mAh, non-removable |
---|
Charging | 80W wired, 50% in 12 min, 100% in 32 min (advertised) |
MISC | Colors | Dark Nova, Cyber Rage |
---|
Models | I2126 |
Price | ₹ 29,999 |
TESTS | Performance | AnTuTu: 627246 (v8), 730223 (v9) GeekBench: 3076 (v5.1) GFXBench: 50fps (ES 3.1 onscreen) |
---|
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | -25.0 LUFS (Very good) |
Battery life | Endurance rating 97h |
Pros and Cons:
Pros:
- It has good cameras as compared to others.
- It provides 90fps gaming in BGMI.
- It has good optimised SD870 processor which heat very less.
- Excellent battery life with super fast charging.
- Excellent Display.
Cons:- Average looks.
- Plastic Back pannel.
- Very few 5G bands provided.
3. Oppo Reno 8 5G: ₹29,999
|
OPPO RENO 8 5G |
Oppo has recently launches his newly reno 8 series. The oppo reno 8 comes with a gradient multicolor design which looks very beautiful. it has also good camersa and comes with the mediatek dimensith 1300 chipset. it has a warping 80w charging speed.
Specifications:
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2022, July 18 |
---|
Status | Available. Released 2022, July 25 |
BODY | Dimensions | 160.6 x 73.4 x 7.7 mm (6.32 x 2.89 x 0.30 in) |
---|
Weight | 179 g (6.31 oz) |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 800 nits (peak) |
---|
Size | 6.4 inches, 98.9 cm2 (~83.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 12, ColorOS 12.1 |
---|
Chipset | MediaTek Dimensity 1300 (6 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-A78 & 3x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
MEMORY | Card slot | No |
---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
| UFS 3.1 |
MAIN CAMERA | Triple | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, multi-directional PDAF 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
---|
Features | Dual-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.4, 23mm (wide), 1/2.74", 0.8µm |
---|
Features | Panorama, HDR |
Video | 1080p@30fps, gyro-EIS |
SOUND | Loudspeaker | Yes |
---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.3, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|
Charging | 80W wired, 1-50% in 11 min, 1-100% in 28 min (advertised) Reverse wired |
MISC | Colors | Shimmer Gold, Shimmer Black |
---|
Models | CPH2359 |
Price | ₹ 29,999 |
TESTS | Performance | AnTuTu: 619610a (v9) GeekBench: 2694 (v5.1) GFXBench: 42fps (ES 3.1 onscreen) |
---|
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | -28.7 LUFS (Average) |
Battery life | Endurance rating 105h |
Pros and Cons:
Pros:
- It looks very beautiful and has stylish design.
- Fast processor.
- Great battery backup with 80W super fast charging.
- Good selfie camera.
Cons:
- Underwhelming rear camers.
- plastic back.
- No IP ratings.
- Lots of Bloatwares.
4. Poco F4 5G: ₹27,999
|
POCO F4 5G |
Poco has launced its sucessor of the poco f3gt. poco f4 is launched with the sd870 chipset. which is good for gaming and for doing heavy tasks and multitasking. it also has decent cameras.
Specifications:
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2022, June 23 |
---|
Status | Available. Released 2022, June 27 |
BODY | Dimensions | 163.2 x 76 x 7.7 mm (6.43 x 2.99 x 0.30 in) |
---|
Weight | 195 g (6.88 oz) |
Build | Glass front (Gorilla Glass 5), glass back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
| IP53, dust and splash resistant |
DISPLAY | Type | AMOLED, 120Hz, HDR10+, Dolby Vision, 900 nits (HBM), 1300 nits (peak) |
---|
Size | 6.67 inches, 107.4 cm2 (~86.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 12, MIUI 13 for POCO |
---|
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU | Adreno 650 |
MEMORY | Card slot | No |
---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| UFS 3.1 |
MAIN CAMERA | Triple | 64 MP, f/1.8, (wide) 1/2.0", 0.7µm, PDAF, OIS 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
---|
Features | LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60fps |
SELFIE CAMERA | Single | 20 MP, f/2.5, (wide), 1/3.06", 1.0µm |
---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | No |
| 24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes (market/region dependent) |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|
Charging | 67W wired, PD3.0, QC3, 100% in 38 min (advertised) |
MISC | Colors | Moonlight Silver, Night Black, Nebula Green |
---|
Models | 22021211RG, 22021211RI |
Price | ₹27,999 |
TESTS | Performance | AnTuTu: 590961 (v8), 698586 (v9) GeekBench: 3190 (v5.1) GFXBench: 49fps (ES 3.1 onscreen) |
---|
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | -26.1 LUFS (Good) |
Battery life | Endurance rating 101h |
Pros and Cons:
Pros:
- Stunning display
- Powerful processor
- capable main camera
- fast wired charging
Cons:
- Software has Bloatwares
- Uninspiring Design
- side mounted fingerprint sensor
- no sd card slot
- after sale service is not great
5. Motorola Edge 30 5G: ₹29,999
|
MOTO EDGE 30 |
Specifications:
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2022, April 27 |
---|
Status | Available. Released 2022, May 12 |
BODY | Dimensions | 159.4 x 74.2 x 6.8 mm (6.28 x 2.92 x 0.27 in) |
---|
Weight | 155 g (5.47 oz) |
Build | Glass front (Gorilla Glass 3), plastic frame, plastic back |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Water-repellent design |
DISPLAY | Type | AMOLED, 1B colors, 144Hz, HDR10+ |
---|
Size | 6.5 inches, 102.0 cm2 (~86.2% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 12, planned upgrade to Android 13 |
---|
Chipset | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) |
CPU | Octa-core (1x2.5 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) |
GPU | Adreno 642L |
MEMORY | Card slot | No |
---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.2, 118˚ (ultrawide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (depth) |
---|
Features | Dual-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, HDR10, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.3, (wide), 0.7µm |
---|
Features | HDR |
Video | 4K@30fps, 1080p@30/120fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 4020 mAh, non-removable |
---|
Charging | 33W wired |
MISC | Colors | Meteor Grey, Supermoon Silver, Aurora Green |
---|
Price | ₹ 24,999 |
Pros and Cons:
Pros:
- more 5G bands
- Thin and Light Design
- Smooth 144Hz pOLED display
- Capable cameras
- NO bloatware in the software(clean software)
Cons:- Performance not justify the prize
- Battery life could be better
- only 33w fast charginng
Note: You can also look on the samsung galaxy A52s 5G. It has some really good cameras and display.